Staff Contacts
Find out who does what within the club.
![]() | Name: | Kate Whittle |
| Title: | Marketing Manager | |
| Direct Phone: | (08) 8444 6401 | |
| Mobile: | 0439 480 180 | |
| Fax: | (08) 8444 6488 | |
| Email: | kwhittle@adelaide36ers.com | |
![]() | Name: | Paul Bauer |
| Title: | Operations Manager | |
| Direct Phone: | (08) 8444 6417 | |
| Fax: | (08) 8444 6488 | |
| Email: | pbauer@adelaide36ers.com | |
![]() | Name: | Francesca Napolitano |
| Title: | Marketing Coordinator | |
| Direct Phone: | (08) 8444 6444 | |
| Fax: | (08) 8444 6488 | |
| Email: | fnapolitano@adelaide36ers.com | |
![]() | Name: | Ramla Molligoda |
| Title: | Accountant | |
| Direct Phone: | (08) 8444 6403 | |
| Fax: | (08) 8444 6466 | |
| Email: | rmolligoda@adelaide36ers.com | |
![]() | Name: | Daniel Hughes |
| Title: | Venue & Events Manager, Distinctive Homes Dome | |
| Direct Phone: | (08) 8444 6406 | |
| Fax: | (08) 8444 6488 | |
| Email: | dhughes@dhdome.com | |
| Name: | Cheryl Bernard | |
| Title: | Administration & Ticketing Manager | |
| Direct Phone: | (08) 8444 6408 | |
| Fax: | (08) 8444 6488 | |
| Email: | cbernard@adelaide36ers.com |

About the Club














