Match Reports
Match Report: 36ers end road trip with Hawks loss
19/OCT/2008 – A dominant second half by the Wollongong Hawks has seen them forge a 105-95 victory over the Adelaide 36ers at the WIN Entertainment Centre on Friday.
In a vital game for two teams looking to elevate towards the northern end of the standings, the Hawks overcame a seven-point first half deficit to carve the win behind a 55-38 second half.
Kavossy Franklin kick started his season with his best performance to date, pouring in a game-high 24 points (11-of-20) with six rebounds and four assists.
'Tonight when I came out aggressive I could kind of see the energy going through the guys on the defensive end, even though they were scoring some buckets in the first half,' Franklin said.
'Cookie came in and gave us a speech and we got re-focused and we came out in the second half and did what we had to do.'
'It's not about individual players, it's about team play and for us to hold that team, a scoring team to 38 points in the second half was great.'
Franklin was supported by a pair of blue-collar double-doubles by Dusty Rychart (16 points, 12 rebounds) and Anthony Petrie (12 points, 10 boards) as the Hawks improved to 3-1 at home.
Wollongong enjoyed a 52 percent (24-of-46) shooting clip in the last 24 minutes as Adelaide struggled through a 40 percent (16-of-40) half.
'In the second half we definitely focused on defence, I thought we played with much better intensity on defence and a lot more physical and I think that caused them some problems,' Hawks coach Eric Cooks said.
Mark Tyndale topped the Sixers with 18 points, eight assists and six boards and Adam Ballinger added 17 points as Adelaide lost its fourth consecutive road game.
'It's not panic stations, but we do have a real sense of urgency about us now, we need to turn things around,' Sixers guard Aaron Bruce said.
'Four losses is way too much in our opinion, so we definitely have a bad taste in out mouth and the only way to get rid of it is get back to the drawing board and work hard.'
'It's just an effort thing and that's just an attitude that has got to change.'
Both teams shot the ball exceptionally well during a frantic first quarter, Franklin paced the Hawks with ten points, while Brad Davidson closed the term with Adelaide's fourth triple to give the visitors a slim 30-29 edge.
Defence began to prevail in the second and the Sixers preserved their lead for the initial six minutes, as the Hawks racked up four early fouls.
A sudden 6-0 spurt punctuated by consecutive lay-ups from Brad Hill handed Adelaide a seven-point advantage, forcing Eric Cooks to call the first time-out of the game.
The Sixers went on to lead by as much as ten on a three by Ballinger and eventually ended the half up 57-50 thanks to another late triple by Davidson.
Cam Tragardh opened the third with a trio of jumpers to pull the Hawks within one at 58-59, but the Sixers continued to cling to the lead for the next five minutes.
Rhys Martin's floater tied the game at 68-68, before Franklin's coast-to-coast drive gave Wollongong its first lead since the first quarter at 74-73.
Leading by two in the final seconds, Martin gained possession on a broken play and swished a last gasp heave just past half-court on the buzzer to push Wollongong to 81-76.
Adelaide shaved an eight-point deficit to four on a Bruce triple with five minutes to play, but Rychart posted five unanswered points including a clutch three to steady to the ship for Wollongong.
The Hawks (3-4) next play the Gold Coast Blaze at home on Friday, while the Sixers (2-4) host the Perth Wildcats next Saturday.
Wollongong Hawks 105 (Franklin 24, Rychart 16, Saville 14)
Adelaide 36ers 95 (Tyndale 18, Ballinger 17, Bruce 14)
@ WIN Entertainment Centre, 17/10/2008. Crowd: 2329.
Match report by NBL/Sportal
Recent News
Match Report: Hot Hodge start helps 36ers over Tigers
Monday, December 29 2008 –
A blistering opening quarter from star Adelaide swingman Julius Hodge has set-up a comprehensive 109-91 victory for th... more
Match Report: Hodge heads 36ers recovery over Blaze
Monday, December 22 2008 – The Adelaide 36ers have boosted their finals credentials with a gripping 107-104 come-from-behind victory over a gallant... more
Match Report: Cats outlast 36ers in double overtime
Monday, December 15 2008 – The Perth Wildcats held off a charging and in-form Adelaide 36ers team to win 129-120 in an amazing double-overtime matc... more
Match Report: 36ers bury Crocs, extend own streak
Thursday, December 11 2008 – The Adelaide 36ers have snapped the Townsville Crocodiles' five-game winning streak and extended their own stretch to th... more
Match Report: 36ers awesome early on way to win
Monday, December 8 2008 – The Adelaide 36ers have given their play-off chances a boost by upsetting the Melbourne Tigers 102-94 at the Distinctive... more
| Date | News Archive |
|---|---|
| DEC | Match Report: Ballinger leads 36ers over Hawks Monday - December 1 2008 - The Adelaide 36ers have kept their playoff hopes alive with a pulsating 101-96 triumph over the Wollongong Hawks at the Distinctive Homes Dome on Saturday. |
| NOV | Match Report: 36ers fight back, but beaten by Dragons Monday - November 24 2008 - The South Dragons have overcome a major scare to record a courageous 106-100 triumph over the Adelaide 36ers at the Distinctive Homes Dome on Saturday. |
| NOV | Match Report: Spirit rally against 36ers Friday - November 21 2008 - The Sydney Spirit have claimed a dramatic come-from behind 110-108 victory over the Adelaide 36ers at the Sydney Olympic Park Sports Centre on Friday night. |
| NOV | Match Report: 36ers turnovers lead to Dragons win Thursday - November 13 2008 - The South Dragons have produced a tremendous defensive performance to defeat the Adelaide 36ers 97-82 at Hisense Arena on Wednesday night. |
| NOV | Match Report: 36ers beaten on buzzer by Taipans Monday - November 10 2008 - A last-gasp lay-up from Darnell Mee has seen the Cairns Taipans record a thrilling 71-70 victory against the Adelaide 36ers at the Distinctive Homes Dome on Saturday. |
| NOV | Match Report: 36ers topple Breakers in NZ Friday - November 7 2008 - The Adelaide 36ers have accounted for the New Zealand Breakers 96-86, drawing key contributions from Adam Ballinger, Mark Tyndale and Luke Schenscher. |
| OCT | Match Report: Schenscher strong, but Cats win Monday - October 27 2008 - Towering centre Luke Schenscher has single handedly given the Perth Wildcats a scare in an otherwise convincing 104-93 victory over the Adelaide 36ers at the Distinctive Homes Dome on Saturday. |
| OCT | Match Report: 36ers end road trip with Hawks loss Sunday - October 19 2008 - A dominant second half by the Wollongong Hawks has seen them forge a 105-95 victory over the Adelaide 36ers at the WIN Entertainment Centre on Friday. |
| OCT | Match Report: 36ers trail early, lose to Tigers Sunday - October 12 2008 - The Melbourne Tigers have rebounded strongly from their shock mid-week loss to Perth by posting a comprehensive 119-91 victory over the Adelaide 36ers at the State Netball and Hockey Centre on Saturday night. |
| OCT | Match Report: 36ers injuries lead to road loss Friday - October 3 2008 - The New Zealand Breakers have registered their biggest ever NBL victory, beating the Adelaide 36ers 118-80 at North Shore Events Centre on Thursday. |
| SEP | Match Report: 36ers downed by Sydney Sunday - September 28 2008 - The Sydney Spirit have won their first game for the 2008/09 season after defeating the 36ers in Canberra. |
| FEB | Match Report: Adelaide comfortable winners in Singapore Thursday - February 14 2008 - The Adelaide 36ers have finished their 2007/08 campaign with a 126-97 belting of the Slingers in Singapore, but a result in Wollongong has cut short their play-off hopes. |
| FEB | Match Report: Blaze outlast 36ers Monday - February 4 2008 - The Adelaide 36ers' play-off charge may have been halted with a 127-118 loss to the Gold Coast Blaze. |
| FEB | Match Report: Adelaide get revenge against Bullets Sunday - February 3 2008 - The Adelaide 36ers gained revenge last night against the Brisbane Bullets, beating them 133-97 at the Distinctive Homes Dome. |
| JAN | Match Report: Hodge and 36ers snatch win in Cairns Tuesday - January 29 2008 - The Adelaide 36ers have soldiered on from a promising loss to the Melbourne Tigers to beat the Taipans in Cairns, 105-111. |
| JAN | Match Report: 36ers valiant in loss to Tigers Thursday - January 24 2008 - The undermanned Adelaide 36ers put up a brave fight against the Melbourne Tigers last night at the Distinctive Homes Dome, falling just short with a 108-113 result. |
| JAN | Match Report: Ere, Bullets convincing against 36ers Sunday - January 20 2008 - The Brisbane Bullets have handed the Adelaide 36ers a lesson in offense, putting up a 155-107 result with Ebi Ere scoring 51 points in just 32 minutes. |
| JAN | Match Report: Hawks win fiery game, Copeland ejected Saturday - January 19 2008 - The Adelaide 36ers have lost on the road, falling 115-108 to the Wollongong Hawks in a fiery game that saw veteran Lanard Copeland ejected. |
| JAN | Match Report: Crawford leads Wildcats over 36ers Thursday - January 17 2008 - The Adelaide 36ers last night took a finals hope hit at the hands of Peter Crawford and the Perth Wildcats, going down 82-101 at the Distinctive Homes Dome. |
| JAN | Match Report: 36ers show authority at home Monday - January 14 2008 - The Adelaide 36ers have put on one of their most impressive performances in some time, dominating the league-leading Sydney Kings at the Distinctive Homes Dome for a 115-93 win. |
| JAN | Match Report: 36ers pipped by Cats in Perth Monday - January 7 2008 - The Adelaide 36ers dropped a tight road game in Perth on Saturday night, losing by just two points to the Wildcats, 90-88. |
| DEC | Match Report: Dench fires 36ers to win over Dragons Friday - December 28 2007 - Axel Dench turned in his best game of the season against the South Dragons on Wednesday night, scoring 25 points as the visiting 36ers held off the Dragons to win 114-119. |
| DEC | Match Report: 36ers too good for Razorbacks Monday - December 24 2007 - A solid team effort has seen the Adelaide 36ers defeat West Sydney 122-100 at the Sydney Olympic Park Sports Centre on Saturday night. |
| DEC | Match Report: 36ers falter in fourth, fall to Tigers Thursday - December 20 2007 - The Adelaide 36ers last night drew within four points late in their road game against the Melbourne Tigers before stumbling to a 110-92 loss. |
| DEC | Match Report: Ballinger buries Slingers in 46 point onslaught Monday - December 17 2007 - Adelaide 36ers import Adam Ballinger broke his career-best over the weekend with a 46 point one-man demolition of the Singapore Slingers, Adelaide getting up easily 104-77. |
| DEC | Match Report: 36ers rally, but fall to Kings Sunday - December 9 2007 - It was a tale of two halves last night as the 36ers lost to the league-leading Kings 100-112. |
| DEC | Match Report: 36ers storm to big lead, hold off Pigs Sunday - December 2 2007 - The Adelaide 36ers last night continued where they left off in Wednesday's game against the Blaze, firing to a massive first quarter lead and then holding off a furious West Sydney rally to win 125-118. |
| NOV | Match Report: 36ers fire in fourth, but edged by Blaze Thursday - November 29 2007 - Last night the Adelaide 36ers fell to the Gold Coast Blaze in Queensland, 117-109. Jason Crowe (34 points) and James Harvey (29) caused much of the damage for the home side. |
| NOV | Match Report: Cedar burst sends 36ers to 5-7 record Monday - November 26 2007 - A second quarter burst from Townsville bench player Michael Cedar yesterday gave the Crocs an advantage they defended for the remainder of the game, Adelaide dropping the home game 82-92. |
| NOV | Match Report: Ballinger holds off late-firing Dragons Monday - November 19 2007 - The Adelaide 36ers turned a strong advantage on Saturday night against the South Dragons into a heart-stopping nail-biter, but emerged with a narrow 96-93 win regardless. |
| NOV | Match Report: Chappell fires 36ers to Singapore win Monday - November 12 2007 - Adelaide broke a road-game losing streak and put together back-to-back wins for the first time this season in a 111-93 win over the Slingers in Singapore last night. |
| NOV | Match Report: Maher superb as 36ers stifle Breakers Monday - November 5 2007 - Home side captain Brett Maher was instrumental Saturday night in the 36ers first win after a five-game losing skid, Adelaide getting up 87-70. |
| OCT | Match Report: Crowe takes charge as Blaze burn 36ers Sunday - October 28 2007 - Gold Coast Blaze import Jason Crowe last night knocked the Adelaide 36ers to the canvas when the game was up for grabs, his team leaving the Distinctive Homes Dome with a 94-98 win. |
| OCT | Match Report: 36ers waver on defense, Kings win Thursday - October 25 2007 - The Adelaide 36ers last night had few highlights in a 100-82 loss to the Sydney Kings. |
| OCT | Match Report: Crocs surprise 36ers for strong win Sunday - October 21 2007 - The Townsville Crocodiles have snapped a five game losing streak with their 112-90 win over the Adelaide 36ers. |
| OCT | Match Report: 36ers denied in NZ Friday - October 19 2007 - The Adelaide 36ers hit the road last night for their seventh straight defeat away from the Distinctive Homes Dome, but there were positive signs in a fighting 116-109 loss to the New Zealand Breakers. |
| OCT | Match Report: Redhage foils 36ers chance Wednesday - October 10 2007 - A dazzling 40-point haul from Perth import Shawn Redhage has inspired the Wildcats to a gutsy 95-91 come-from-behind victory over the Adelaide 36ers at Challenge Stadium on Wednesday night. |
| OCT | Match Report: 36ers recover and beat Dragons Sunday - October 7 2007 - The Adelaide 36ers have celebrated Brett Maher's record-breaking 482nd NBL match with a 115-108 win over the South Dragons at the Distinctive Homes Dome on Saturday night. |
| SEP | Match Report: 36ers fall to tough Tigers Saturday - September 29 2007 - Adelaide last night took a step back from their season-opening win against the Hawks to lose 85-101 to the Melbourne Tigers. |
| SEP | Match Report: 36ers hold off Hawks Saturday - September 22 2007 - The Adelaide 36ers last night opened their season with a promising 108-101 win over the Wollongong Hawks. |
| FEB | Match Report: 36ers finish on a high Sunday - February 11 2007 - The Adelaide Pura Milk 36ers finished their 2006/07 season on a high after beating the Cairns Taipans, 98-89. |
| FEB | Match Report: 36ers downed in scoring spree Thursday - February 8 2007 - Last night in Geelong, the Adelaide Pura Milk 36ers narrowly lost an overtime shoot-out to the South Dragons, 147-149. |
| FEB | Match Report: Tigers out-rebound, out-play 36ers Sunday - February 4 2007 - The Melbourne Tigers tonight showed why they sit in the top two of the Philips Championship ladder, powering to a commanding 96-125 win over the 36ers last night. |
| FEB | Match Report: 36ers valiant, fall in Singapore Thursday - February 1 2007 - The Adelaide 36ers needed a win to prop up their 2006/07 campaign, but fell to the Slingers in Singapore, 100-105. |
| JAN | Match Report: 36ers blown away by Bullets Sunday - January 28 2007 - The Adelaide Pura Milk 36ers have suffered a heavy home defeat at the hands of the league-leading Brisbane Bullets, losing 99-131. |
| JAN | Match Report: 36ers easily beaten by Kings Sunday - January 21 2007 - The Adelaide 36ers need any wins they can get and falling well short in Sydney will not fill fans with confidence, the side going down to the Kings 75-115. |
| JAN | Match Report: Breakers end skid, beat 36ers Friday - January 19 2007 - The Adelaide 36ers and NZ Breakers met last night in a crucial game for both sides, the Breakers snapping a ten-game losing streak by winning 114-122. |
| JAN | Match Report: 36ers drop to Perth Monday - January 15 2007 - The Adelaide Pura Milk 36ers took an injury ravaged team to Perth and put up an admirable fight against the Wildcats before losing 96-107. |
| JAN | Match Report: Taipans outsmart 36ers Thursday - January 11 2007 - The Cairns Taipans last night worked out how best to tackle the Adelaide 36ers' defensive efforts and used a stronger second half to take the win, 99-111. |
| JAN | Match Report: 36ers stun Tigers in Melbourne Monday - January 8 2007 - The Adelaide Pura Milk 36ers have put on a show in Melbourne, playing one of their best games of the season to stun the reigning champions, 114-96. |
| JAN | Match Report: 36ers upset Wildcats Monday - January 1 2007 - A 28-point outburst from Willie Farley has helped the Adelaide 36ers pull off an upset 94-88 victory over the Perth Wildcats. |
| DEC | Match Report: 36ers edged by Dragons Wednesday - December 27 2006 - Saturday night saw the 36ers take a strong hit to their 2006/07 campaign with a late defeat at the hands of the South Dragons, 102-107. |
| DEC | Match Report: Hawks win boards, beat 36ers Thursday - December 21 2006 - The Wollongong Hawks, with their backs against their home court wall after a form slump, have rebounded to beat the Adelaide 36ers, 101-108. |
| DEC | Match Report: 36ers hold off Slingers Monday - December 18 2006 - Good and bad was the story of the night with the Adelaide Pura Milk 36ers in their narrow 102-100 win over the Singapore Slingers on Saturday night. |
| DEC | Match Report: 36ers roast Pigs at Dome Thursday - December 14 2006 - The Adelaide Pura Milk 36ers have scored another win, this time over the West Sydney Razorbacks, running home victors 107-90. |
| DEC | Match Report: 36ers shock Kings in Sydney Sunday - December 10 2006 - The Adelaide 36ers beat the Kings on Friday night to give them their first win over the side in Sydney in seven years, getting up 99-97. |
| DEC | Match Report: Crocs' Abney hits 36ers again Sunday - December 3 2006 - The Adelaide 36ers have fallen to the Townsville Crocodiles, 93-105, with Larry Abney posting impressive numbers. |
| DEC | Match Report: Taipans spread scoring, beat 36ers Saturday - December 2 2006 - The Cairns Taipans have beaten the Adelaide 36ers to make them 0-2 on their current road trip, despite Brett Maher's 27 points. |
| NOV | Match Report: 36ers come close, but beaten in NZ Friday - November 24 2006 - The Adelaide Pura Milk 36ers have begun a four game road trip with a 101-110 loss in Auckland against the New Zealand Breakers. |
| NOV | Match Report: 36ers deny Pigs at the Dome Thursday - November 16 2006 - The Adelaide Pura Milk 36ers last night staged a magnificent comeback to steal victory, 110-102 over the West Sydney Razorbacks. |
| NOV | Match Report: Mackinnon surge beats 36ers Monday - November 13 2006 - The Adelaide Pura Milk 36ers have backed up from Friday night's loss to Townsville with a defeat on the road to the Brisbane Bullets, remarkably losing with the exact same scoreline, 95-116. |
| NOV | Match Report: Crocs turn tide, beat 36ers Sunday - November 12 2006 - The Adelaide Pura Milk 36ers tonight have gone down to the Townsville Crocodiles, 116-95 at the Dome. |
| NOV | Match Report: 36ers downed by Breakers Monday - November 6 2006 - The Adelaide Pura Milk 36ers tonight have fallen to the New Zealand Breakers 99-90 in front of a season high 5,012 fans at the Dome. |
| NOV | Match Report: 36ers snatch win from Pigs Saturday - November 4 2006 - The Adelaide Pura Milk 36ers last night staged an incredible come-from-behind victory over the West Sydney Razorbacks, winning 116-114. |
| OCT | Match Report: 36ers too good for Dragons Thursday - October 26 2006 - The Adelaide Pura Milk 36ers last night defeated the South Dragons 103-88 at the Distinctive Homes Dome. |
| OCT | Match Report: Tigers humble 36ers Monday - October 23 2006 - The Melbourne Tigers have taken care of the Adelaide Pura Milk 36ers 118-96 at the State Netball and Hockey Centre on Saturday night. |
| OCT | Match Report: 36ers rout Crocs for first home win Saturday - October 21 2006 - The Adelaide Pura Milk 36ers have tonight blazed their way to a spectacular 113-86 rout of the Townsville Crocs in front of a season high 4921 fans at the Dome. |
| OCT | Match Report: Bullets too much for 36ers Saturday - October 14 2006 - The Adelaide Pura Milk 36ers were again without captain Brett Maher tonight, and were always facing an up hill battle, taking on a talented Brisbane Bullets lineup. |
| OCT | Match Report: 36ers show positive signs, but fall to Hawks Saturday - October 7 2006 - The Adelaide Pura Milk 36ers have gone down to the Wollongong Hawks tonight, 113-103 in front of 4421 fans at the Dome. |
| SEP | Match Report: Wildcats convincing over weary 36ers Saturday - September 30 2006 - A stretch of four games has finished with the tired Pura Milk 36ers being beaten in Perth by the Wildcats. |
| SEP | Match Report: Kings force overtime and win Thursday - September 28 2006 - Both sides entered this match with a 1-1 win/loss record and were keen to put themselves on the positive side of the ledger. |
| SEP | Match Report: Maher burns Hawks in final minutes Sunday - September 24 2006 - The Adelaide Pura Milk 36ers have fought their way to an amazing four-point road win in Wollongong. |
| SEP | Match Report: Slingers prevail in opener Thursday - September 21 2006 - The Pura Milk 36ers got the start they needed, but could not extend a second quarter lead and fell to Singapore in their opening game. |

About the Club









